Clause 9(b) — Details of Members
| Member | Last yr | This yr | Δ | Status |
|---|---|---|---|---|
| Rajesh Kumar Menon | 22.00 | 18.00 | −4.00 | PAN not verified |
| Sunita Deshpande | 15.00 | 21.00 | +6.00 | No deed on record |
| Imran Qureshi | 18.00 | 18.00 | 0.00 | Matches last year |
| Meera Iyer | 20.00 | 20.00 | 0.00 | Matches last year |
| Vikram Shetty | 10.00 | 12.40 | +2.40 | Dated after year end |



